TROY, N.Y. – The Rensselaer Polytechnic Institute (RPI) men’s hockey team has placed 28 student-athletes on the 2020-21 ECAC Hockey All-Academic team, the league has announced. The Engineers saw nine student-athletes earn the distinction for the first time. Cory Babichuk was named to the Commissioner’s List, earning a 4.0 grade point average in both semesters.
Senior goaltender Linden Marshall (Victoria, BC/Trail Smoke Eaters) was the lone engineering majors to make the list, while the other 27 are Business and Management majors, including four-time recipients Marshall and Billy Jerry (River Falls, WI / Madison Capitals). Three freshmen earned the award and now have a chance to be four-year recipients during their careers.
Players are eligible for the All-Academic team if they earn a cumulative grade point average of at least a 3.00 on a 4.00 scale or have a GPA over 3.00 over the past three semesters.
As a team, Rensselaer had a department-high GPA of 3.59 in the Spring 2021 semester and boast a cumulative average of 3.45. Twenty-eight student-athletes had at least a 3.0 GPA last semester with 20 of them earning a 3.50-or-better.
| Name | Year | Major | All-Academic Teams |
| Cory Babichuk | Jr. | Business and Management | 2020-21, 2019-20 |
| John Beaton | So. | Business and Management | 2020-21 |
| Nick Bowman | Sr. | Business and Management | 2020-21, 2019-20, 2018-19 |
| John Brackett | So. | Business and Management | 2019-20, 2017-18 |
| Alec Calvaruso | Sr. | Business and Management | 2020-21, 2019-20 |
| Dylan Davies | Fr. | Business and Management | 2020-21 |
| Daniel DiGrande | Sr. | Business and Management | 2019-20, 2018-19 |
| Zach Dubinsky | Jr. | Business and Management | 2020-21, 2019-20 |
| Brady Ferner | Sr. | Business and Management | 2020-21, 2019-20, 2018-19 |
| Jake Gagnon | Fr. | Business and Management | 2020-21 |
| Kyle Hallbauer | Sr. | Business and Management | 2020-21, 2019-20 |
| Louie Helsen | Sr. | Business and Management | 2020-21, 2019-20 |
| Rory Herrman | Jr. | Business and Management | 2020-21, 2019-20 |
| Billy Jerry | Sr. | Business and Management | 2020-21, 2019-20, 2018-19, 2017-18 |
| Jake Johnson | Sr. | Business and Management | 2020-21, 2019-20, 2018-19 |
| Simon Kjellberg | Jr. | Business and Management | 2020-21 |
| Mason Klee | Jr. | Business and Management | 2020-21, 2019-20 |
| Jakub Lacka | Sr. | Business and Management | 2020-21, 2019-20, 2018-19 |
| Ottoville Leppänen | Sr. | Business and Management | 2020-21, 2019-20, 2018-19 |
| Ture Linden | Sr. | Business and Management | 2020-21, 2019-20, 2018-19 |
| Ryan Mahshie | Jr. | Business and Management | 2020-21, 2019-20 |
| Linden Marshall | Sr. | Mechanical Engineering | 2020-21, 2019-20, 2018-19, 2017-18 |
| James McIsaac | So. | Business and Management | 2020-21 |
| Brett Miller | So. | Business and Management | 2020-21 |
| Altti Nykanen | Fr. | Management Engineering | 2020-21 |
| Henri Schreifels | So. | Business and Management | 2020-21 |
| Lauri Serti | So. | Business and Management | 2020-21 |






