Home NYS Hockey Central Colgate Netminder Selected As A Nominee For Richter Award

Colgate Netminder Selected As A Nominee For Richter Award

649
0

HAMILTON – Colgate sophomore goaltender Charlie Finn has been selected as a nominee for the 2015 Mike Richter Award.

Finn is one of 28 nominees for the award that honors the most outstanding goaltender in NCAA men’s hockey, award officials announced on Friday.

A native of North Vancouver, B.C., Finn has compiled a 17-9-3 record in 29 starts between the pipes for the Raiders this season. The second-year netminder leads the Division I ranks with six shutouts as he has held opponents to one goal or less on 11 occasions during the 2014-15 season. Finn also ranks among the nations best in both goals against average (2.02/14th) and save percentage (.924/22nd).

Co-presented by Let’s Play Hockey and the Herb Brooks Foundation, candidates for the Mike Richter Award were determined by nominations from all 59 NCAA Division I men’s hockey head coaches.

Candidates for the award must display outstanding skills on the ice and be in good academic standing. Nominees must also complete in 50 percent or more of a team’s games played during the regular season. Consideration will be given to the candidate’s activities in the community.

A committee of coaches, scouts and members of the national media will select the finalists and winner. The five finalists for the 2015 Mike Richter Award will be announced on Wednesday, March 18.

The second annual award will be presented by Mike Richter at the 2015 NCAA Men’s Frozen Four in Boston in April.

2015 Mike Richter Award Nominees
Name School Year MIN W-L-T GAA SV% SO SVS
Michael Bitzer Bemidji State Freshman 1379 12-9-2 1.83 .927 4 530
Thatcher Demko # Boston College Sophomore 1752 19-7-3 2.23 .924 0 791
Charlie Finn Colgate Sophomore 1721 17-9-3 2.02 .924 6 707
Michael Garteig Quinnipiac Junior 1699 19-6-3 1.94 .918 5 618
Mitch Gilliam Cornell Sophomore 1317 9-7-5 1.59 .941 1 556
Jon Gillies # Providence Junior 1744 17-11-2 2.00 .931 4 781
Matt Ginn Holy Cross Senior 1592 10-11-5 2.19 .929 4 757
Carmine Guerriero Alabama Huntsville Sophomore 1415 8-13-3 2.46 .928 0 747
Kyle Hayton St. Lawrence Freshman 1879 18-10-3 1.88 .940 4 918
Jake Hildebrand # Michigan State Junior 1735 13-14-2 2.25 .925 4 804
Charlie Lindgren St. Cloud State Sophomore 1616 14-13-1 2.30 .916 2 679
Alex Lyon Yale Sophomore 1517 15-7-4 1.62 .938 5 621
Olivier Mantha Alaska Anchorage Freshman 1353 6-15-3 3.02 .911 1 698
Ryan Massa Omaha Senior 1264 12-7-3 2.14 .933 1 629
Zane McIntyre North Dakota Junior 1838 22-6-3 1.96 .932 1 822
CJ Motte # Ferris State Senior 1966 14-18-1 2.26 .917 4 818
Rob Nichols Connecticut Sophomore 1889 8-17-7 2.79 .915 3 953
Matt O’Connor Boston University Junior 1518 17-3-4 2.10 .929 1 695
Steve Perry Clarkson Sophomore 903 7-7-1 1.93 .912 1 302
Cal Petersen Notre Dame Freshman 1363 9-12-3 2.46 .918 3 623
Jamie Phillips Michigan Tech Junior 1805 23-6-1 1.76 .934 4 753
Mike Santaguida Vermont Sophomore 954 7-6-1 1.76 .935 3 400
Colin Stevens # Union Senior 1277 11-13-0 2.49 .915 1 568
Rasmus Tirronen Merrimack Senior 1407 10-10-3 2.17 .928 1 656
Adam Wilcox * Minnesota Junior 1778 17-9-3 2.50 .907 4 723
Jay Williams Miami Junior 1250 16-5-0 1.73 .926 4 448
Stephon Williams Minnesota State Junior 1498 19-4-2 1.64 .926 3 514
Clay Witt * Northeastern Senior 1123 10-7-2 2.67 .908 1 493
* – 2014 Mike Richter Award finalist
# – 2014 Mike Richter Award nominee