| Final | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Minnesota Prep White (MN) | 0 | 0 | 0 | 0 | |
| MCYH Edge (NY) | 2 | 0 | 1 | 3 | |
| Mon May 3 2021 @ 11:15 am MDT / South Suburban Sports Complex / South Suburban Rink 1 |
SHOTS
| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Minnesota Prep White (MN) | 14 | 12 | 10 | 36 |
| MCYH Edge (NY) | 6 | 8 | 5 | 19 |
POWER PLAYS
| TEAM | |
|---|---|
| Minnesota Prep White (MN) | 0 for 4 (.000) |
| MCYH Edge (NY) | 0 for 2 (.000) |
PENALTIES
| TEAM | |
|---|---|
| Minnesota Prep White (MN) | 4:00 on 2 infractions |
| MCYH Edge (NY) | 8:00 on 4 infractions |
SCORING PLAYS
| PERIOD / TIME | TEAM | PLAY | MINNESOTA PREP WHITE (MN) | MCYH EDGE (NY) |
|---|---|---|---|---|
| 1st / 5:31 | MCYH Edge (NY) | #13 ADRIENNE RESTON (even strength) (#19 EMILY ODUFFY) | 0 | 1 |
| 1st / 14:24 | MCYH Edge (NY) | #15 KAITLYN DIEM (even strength) | 0 | 2 |
| 3rd / 11:45 | MCYH Edge (NY) | #19 EMILY ODUFFY (even strength) (empty net) | 0 | 3 |
PENALTY PLAYS
| PERIOD / TIME | TEAM | PLAY |
|---|---|---|
| 1st / 6:48 | MCYH Edge (NY) | #33 SIERRA DOMINIK – Hooking – Minor (2:00) |
| 2nd / 3:25 | MCYH Edge (NY) | #15 KAITLYN DIEM – Body Checking – Minor (2:00) |
| 2nd / 8:40 | MCYH Edge (NY) | #11 HELEN VANDAMME – Tripping – Minor (2:00) |
| 3rd / 5:35 | Minnesota Prep White (MN) | #18 JENNA KURKOWSKI – Cross-Checking – Minor (2:00) |
| 3rd / 15:05 | MCYH Edge (NY) | #77 LOLA VANDAMME – Holding – Minor (2:00) |
| 3rd / 15:05 | Minnesota Prep White (MN) | #9 CHARLEY SAWICKY – Roughing – Minor (2:00) |
MINNESOTA PREP WHITE (MN) SKATERS
| # | NAME | G | A | PTS | SOG | PIM | + / – | |
|---|---|---|---|---|---|---|---|---|
| 1 | MEGHAN GIBB | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | KAYLA SCHIEL | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ABIGAIL MEYER | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ABIGAIL TODEY | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | LINDSEY CRAIN | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MARISSA MILLER | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | CHARLEY SAWICKY | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | ALEXIS LUND | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | CAYLA COLLINS | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | CLAIRE SMITH | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | RACHEL OSMEK | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | ALLYSON BARRY | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | MAKENZIE JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | JENNA KURKOWSKI | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | CARA COOK | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | ABIGAIL ZIEHL | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 36 | 4 |
MCYH EDGE (NY) SKATERS
| # | NAME | G | A | PTS | SOG | PIM | + / – | |
|---|---|---|---|---|---|---|---|---|
| 3 | ABIGAIL IPEN VAN ZEILEN | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | KAITLIN COWIE | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | HELEN VANDAMME | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | ADRIENNE RESTON | 1 | 0 | 1 | 1 | 0 | 0 | |
| 15 | KAITLYN DIEM | 1 | 0 | 1 | 1 | 2 | 0 | |
| 17 | CARLY MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | EMILY ODUFFY | 1 | 1 | 2 | 1 | 0 | 0 | |
| 24 | SAMANTHA RASMUSSEN | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | SIERRA DOMINIK | 0 | 0 | 0 | 0 | 2 | 0 | |
| 44 | MADELIN EATON | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | VICTORIA CAMPANA | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | LOLA VANDAMME | 0 | 0 | 0 | 0 | 2 | 0 | |
| 78 | MIA CANGEMI | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | LIAN SYDOROWICZ | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 4 | 19 | 8 |
MINNESOTA PREP WHITE (MN) GOALIES
| # | NAME | MIN | SOG | SV | GA | SV % | |
|---|---|---|---|---|---|---|---|
| 1 | MEGHAN GIBB | 34:00 | 6 | 4 | 2 | .667 | |
| 20 | ABIGAIL ZIEHL | 17:00 | 13 | 12 | 1 | .923 | |
| Totals | 51:00 | 19 | 16 | 3 | .842 |
MCYH EDGE (NY) GOALIES
| # | NAME | MIN | SOG | SV | GA | SV % | |
|---|---|---|---|---|---|---|---|
| 59 | VICTORIA CAMPANA | 51:00 | 36 | 36 | 0 | 1.000 | |
| Totals | 51:00 | 36 | 36 | 0 | 1.000 |






