WINTHROP, Mass. – The Niagara University hockey program had 24 student-athletes named to the Atlantic Hockey Association All-Academic Team.
To qualify for the Atlantic Hockey All-Academic Team, the following individuals posted a 3.0 GPA or better in all academic semesters in which the team was actively competing:
| Name | Pos. | Class | Hometown | Major |
| Jack Billings | F | RS-Sr. | Oak Lawn, Ill. | Business |
| Matt Cameron | F | Fr. | Berwyn, Pa. | Academic Exploration |
| Michael Corson | G | Jr. | Darien, Ill. | Finance |
| Ryan Cox | F | Jr. | St. Albert, Alta. | Integrated Management |
| Luke Edgerton | F | Jr. | Wheeling, W. Va. | Integrated Management |
| Croix Evingson | D | RS-Jr. | Anchorage, Alaska | Finance |
| Christian Gorscak | F | Fr. | Jeannette, Pa. | Elementary & Special Education |
| Chris Harpur | D | Sr. | Niagara-on-the-Lake, Ont. | Sports Management |
| Zac Herrmann | D | Jr. | Lancaster, N.Y. | Integrated Management |
| Jon Hill | F | Jr. | Whitby, Ont. | Criminology |
| Dylan Mills | F | Jr. | Cottage Grove, Minn. | Sports Management |
| Josef Mysak | D | Fr. | Litvinov, Czech Republic | Academic Exploration |
| Ryan Naumovski | F | So. | Shelby Township, Mich. | Sports Management |
| Scott Persson | D | So. | Kristianstad, Sweden | Business Management |
| Jason Pineo | F | So. | Toronto, Ont. | Sports Management |
| Trevor Poeze | F | Fr. | Mississauga, Ont. | Sports Management |
| Jesse Pomeroy | D | Fr. | Prince George, B.C. | Academic Exploration |
| Walker Sommer | F | RS-Jr. | Avon, Ohio | Finance |
| Brandon Stanley | F | Jr. | Sioux Lookout, Ont. | Sports Management |
| Alex Truscott | F | Jr. | Draper, Utah | Integrated Management |
| Chad Veltri | G | So. | Pittsburgh, Pa. | Integrated Management |
| Brian Wilson | G | Sr. | Pickering, Ont. | Sports Management |
| Jordan Wishman | D | Jr. | Des Moines, Iowa | Finance |
| Jack Zielinski | D | Sr. | Richmond, Va. | Finance |
The Purple Eagles, who return 19 letterwinners from last season’s team that advanced to the AHA Semifinals, begin the 2021-22 season at perennial power North Dakota on October 8. Niagara opens its home schedule with a two-game set against Air Force starting on November 5.






